Fujairah Weather Today & 7-Day Forecast
Weather forecast for Fujairah, United Arab Emirates, for today and the next 7 days. Today is expected to be Scattered Clouds, with a high of 28° and a low of 23°, and around 0.5 mm of rain.
ConditionsScattered Clouds
High28°
Low23°
Rain0.5 mm
7-day forecast for Fujairah
| Day | Conditions | High | Low | Rain (mm) |
|---|---|---|---|---|
| Wed 18 Nov | Scattered Clouds | 28° | 23° | 0.5 |
| Thu 19 Nov | Partly cloudy with showers of rain | 28° | 23° | 3.4 |
| Fri 20 Nov | Scattered Clouds | 30° | 23° | 0.0 |
| Sat 21 Nov | Scattered Clouds | 30° | 22° | 0.0 |
| Sun 22 Nov | Mostly Clear | 28° | 22° | 0.0 |
| Mon 23 Nov | Scattered Clouds | 28° | 22° | 0.2 |
| Tue 24 Nov | Mostly Clear | 28° | 22° | 0.0 |
How this forecast is made
WASM forecasts come from W.DMM, a model that blends several global weather models rather than relying on any single one, then calibrates the result against local observations. That reduces the error of any individual model and gives a forecast closer to what Fujairah actually sees.
